Men's Championship Flight
Pos. Player Total
To Par
Net
R1 R2 Total
Net
-- -4 71 68 139
1 +1 68 76 144
2 +1 70 74 144
-- +4 76 71 147
3 +4 78 69 147
-- +7 77 73 150
-- +7 74 76 150
4 +8 76 75 151
-- +10 78 75 153
5 +13 73 83 156
-- +15 76 82 158
6 +16 82 77 159
-- +17 77 83 160
7 +20 82 81 163
-- +21 81 83 164
8 +24 85 82 167
Men's First Flight
Pos. Player Total
To Par
Net
R1 R2 Total
Net
1 +4 78 69 147
-- +6 79 70 149
2 +7 77 73 150
3 +7 77 73 150
-- +8 76 75 151
-- +8 74 77 151
-- +9 76 76 152
4 +10 80 73 153
5 +12 74 81 155
6 +14 85 72 157
-- +14 75 82 157
-- +15 77 81 158
-- +15 76 82 158
7 +15 80 78 158
-- +17 77 83 160
8 +17 80 80 160
-- +28 82 89 171
9 - 76 DNF DNF
Men's Second Flight
Pos. Player Total
To Par
Net
R1 R2 Total
Net
-- -4 70 69 139
1 +1 72 72 144
2 +4 76 71 147
-- +4 77 70 147
-- +7 70 80 150
3 +10 73 80 153
4 +10 72 81 153
-- +13 84 72 156
5 +13 76 80 156
6 +13 81 75 156
7 +14 80 77 157
-- +14 79 78 157
-- +14 72 85 157
-- +15 75 83 158
-- +18 82 79 161
8 +21 89 75 164
-- +23 83 83 166
9 - 76 WD WD
10 - 78 WD WD
Men's Third Flight
Pos. Player Total
To Par
Net
R1 R2 Total
Net
-- +1 75 69 144
1 +4 76 71 147
2 +5 82 66 148
-- +7 82 68 150
3 +9 76 76 152
4 +9 76 76 152
-- +14 80 77 157
5 +17 78 82 160
-- +19 84 78 162
-- +27 88 82 170
-- +28 86 85 171
6 +36 84 95 179
-- +40 87 96 183
7 - 75 NS NS
8 - 82 NS NS
9 - 82 NS NS
H
E
L
P